| News • CPUs / Chips • Benchmarks • Information • Forum • Links • About | |
|---|---|
| BSP • CPU • FPU • MCU • SoC • Other ICs • Compare CPUs • Curiosities | |
| Intel Core i7-4770 |
Intel Core i7-4770K |
Intel Core i7-4770S |
Intel Core i7-4790 |
Intel Core i7-4790K |
Intel Core i7-4790S |
|
| General information | ||||||
| Market segment | Desktop | |||||
|---|---|---|---|---|---|---|
| Manufacturer | Intel | |||||
| Family | Intel Core i7 | |||||
| Model/part number | i7-4770 | i7-4770K | i7-4770S | i7-4790 | i7-4790K | i7-4790S |
| Introduction date | June 2, 2013 | June 2, 2013 | June 2, 2013 | May 11, 2014 | June 2, 2014 | May 11, 2014 |
| Socket | ||||||
| Processing Unit | ||||||
| Cores | 4 | |||||
| Threads | 8 | |||||
| Frequency (MHz) ? | ||||||
| Turbo Frequency (MHz) | 3900 | 3900 | 3900 | 4000 | 4400 | 4000 |
| L1 cache (KB) | ||||||
| L2 cache (KB) ? | ||||||
| Integrated Graphics | ||||||
| GPU Type | ||||||
| Graphics tier | ||||||
| Microarchitecture | ||||||
| Execution units | ||||||
| Base frequency (MHz) | ||||||
| Maximum frequency (MHz) | ||||||
| Architecture / Microarchitecture | ||||||
| Microarchitecture | ||||||
| Core name ? | ||||||
| Technology (micron) | ||||||
| Data width (bits) | ||||||
| L3 cache (KB) | 8192 | |||||
| Multiprocessing | 1 | |||||
| Instruction set extensions | ||||||
| AES | ||||||
| AMD64 / EM64T | ||||||
| AVX | ||||||
| AVX 2.0 | ||||||
| F16C | ||||||
| FMA3 | ||||||
| MMX | ||||||
| SSE | ||||||
| SSE2 | ||||||
| SSE3 | ||||||
| SSE4.1 | ||||||
| SSE4.2 | ||||||
| SSSE3 | ||||||
| TSX | ||||||
| Supported technologies | ||||||
| Hyper-Threading | ||||||
| PowerNow! / Enhanced SpeedStep | ||||||
| Trusted Execution | ||||||
| Turbo Core / Turbo Boost | ||||||
| Unlocked multiplier | ||||||
| Virtualization | ||||||
| Virus Protection / NX bit | ||||||
| Integrated Memory Controller(s) | ||||||
| The number of controllers | ||||||
| Memory channels (per controller) | ||||||
| Memory channels (total) | ||||||
| Supported memory | ||||||
| Maximum memory bandwidth (GB/s) | ||||||
| Electrical / Thermal parameters | ||||||
| Max temperature (°C) ? | ||||||
| TDP (Watt) ? | ||||||
Notes:
| Terms and Conditions · Privacy Policy · Contact Us | (c) Copyright 2003 - 2025 Gennadiy Shvets |