CPUID submission details
| Manufacturer: | Intel | Measured frequency: | 3000 MHz |
| CPU Family: | Xeon | Comment: | Sandy-Bridge C1 stepping. Engineering sample. Appears to be an ES version of a Xeon E5-16xx chip, as the multiplier is completely unlocked. Stock speeds are 3.00GHz-3.60GHz. This was OC'ed with a 40x multi to 4.00GHz. |
| Processor Number: | |||
| Part number (supplied): | Submitted by: | crazybubba64 | |
| Part number (guessed): | Submitted on: | 2019-06-17 19:51:41 | |
| S-Spec Number: | QBDS | CWID version: | 0.5 |
Decoded CPUID information
General information
Cache details
Supported instructions
Integrated features and technologies