Chipnado <1409>.INTEL
Goto page 1, 2  Next

Post new topic   Reply to topic    CPU-World.com forums Forum Index -> For Sale/Trade (collectable items)
View previous topic :: View next topic  
Author Message
Neon



Joined: 04 Feb 2008
Posts: 1512
Location: Dallas, Texas, USA

PostPosted: Fri Sep 19, 2014 9:31 am    Post subject: Chipnado <1409>.INTEL Reply with quote

Cosmetic condition varies. Look in this gallery to determine cosmetic condition of each item. Photos are arranged in the same order as forum sale. Scrap chips are not in the gallery, but I will upload photos of those upon your request.

Operational condition is indicated (work/fail) only for tested CPUs.
Pricing is in $USD per part.
Shipment direct to you or to AVICC. You pay actual shipping cost + PayPal fee (no fee for friend option).

When multiples are available, please reserve your specific choice by letter. For example, "0046E. Pentium MMX 233 FV80503233 |SL27S |work $1".

INTEL - Complete your S-Spec collection Wink

0382. 80486 SX-25 A80486SX-25 |SX679 | $7 KK_Fin
0576. 80486 SX-33 A80486SX-33 |SX797 | $7
0034. 80486 DX2-66 A80486DX2-66 |SX807 | $6 Quantity 3 Kev Vader - 2 remain
0385. 80486 DX2-66 A80486DX2-66 |SX911 | $7 Quantity 3
0577. 80486 DX2-66 A80486DX2-66 |SX955 | $7 KK_Fin

0239. Pentium 75 A80502-75 |SX969 | $4 Quantity 3
0035. Pentium 100 A80502-100 |SX963 | work $5 Quantity 2
0241. Pentium 100 A80502-100 |SY007 | work $4 Quantity 3
0578. Pentium 120 A80502120 |SY033 | work $4 Quantity 2 Kev Vader - 1 remain
0036. Pentium 120 A80502120 |SY062 | work $5 Kev Vader
0037. Pentium 133 A80502133 |SY022 | work $3 Quantity 4 4x audiemurphy06 - 0 remain
0038. Pentium 166 A80502166 |SY016 | work $4 Quantity 5
F038. Pentium 166 A80502166 |SY016 | fail $2 audiemurphy06
0039. Pentium 166 FV80502166 |SY037 | work $3 Quantity 5
0612. Pentium 200 FV80502200 |SL24Q | work $6
0045. Pentium MMX 200 FV80503200 |SY060 | work $3 Kev Vader
0044. Pentium MMX 200 FV80503200 |SL27J | work $2.50 Quantity 7
0581. Pentium MMX 200 A80503200 |SL2RY | work $5
0046. Pentium MMX 233 FV80503233 |SL27S | work $5 Quantity 3

0514. Pentium II 333 80523PX333512 |SL2S5 |Deschutes work $3
0550. Pentium II 350 80523PY350512 |SL2S6 |Deschutes work $3
0532. Pentium II 350 80523PY350512PE |SL2U3 |Deschutes work $2 Quantity 2
F532. Pentium II 350 80523PY350512PE |SL2U3 |Deschutes fail $1

0582. Pentium Pro 200 KB80521EX200 |SY013 | $24

0534. Celeron 333 80524RX333128 |SL2WN |Mendocino work $2
0392. Celeron 366 FV80524RX366128 |SL36C |Mendocino work $1.50 Quantity 3 Kev Vader - 2 remain
0048. Celeron 400 FV80524RX400128 |SL3A2 |Mendocino work $1.50 Quantity 3 Kev Vader - 2 remain
0049. Celeron 433 FV80524RX433128 |SL3BA |Mendocino work $1.50 Quantity 7
0050. Celeron 466 FV80524RX466128 |SL3EH |Mendocino work $1.50 Quantity 4 Kev Vader - 3 remain
0051. Celeron 500 FV80524RX500128 |SL3FY |Mendocino work $1.50 Quantity 11

0053. Celeron 566 RB80526RX566128 |SL46T |Coppermine-128 work $3 Kev Vader
0054. Celeron 600 RB80526RX600128 |SL46U |Coppermine-128 work $2 Quantity 2 Kev Vader - 1 remain
0468. Celeron 600 RB80526RX600128 |SL4PB |Coppermine-128 work $2 Quantity 2
0055. Celeron 633 RB80526RX633128 |SL3VS |Coppermine-128 work $2
0585. Celeron 633 BX80526F633128 |SL4PA |Coppermine-128 work $2 Kev Vader
0057. Celeron 700 RB80526RX700128 |SL48F |Coppermine-128 work $2
F057. Celeron 700 RB80526RX700128 |SL48F |Coppermine-128 fail $1 Kev Vader
0059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 work $3 Quantity 8
F469. Celeron 766 RB80526RX766128 |SL4P6 |Coppermine-128 fail $1
0552. Celeron 800 RB80526RX800128 |SL54P |Coppermine-128 work $2
0245. Celeron 1000A RK80530RY001256 |SL5ZF |Tualatin-256 work $3
0063. Celeron 1100 RB80526RY005128 |SL5XU |Coppermine-128 work $3 sunny01
0613. Celeron 1100A BX80530F1100256 |SL5ZE |Tualatin-256 work $3

0064. Celeron 1200 RK80530RY009256 |SL5XS |Tualatin-256 work $3 Kev Vader
0587. Celeron 1200 BX80530F1200256 |SL5Y5 |Tualatin-256 work $3 sunny01
0110. Celeron 1200 RK80530RY009256 |SL656 |Tualatin-256 work $3 Kev Vader
0246. Celeron 1200 RK80530RY009256 |SL6C8 |Tualatin-256 work $3 Quantity 4
0247. Celeron 1300 RK80530RY013256 |SL5VR |Tualatin-256 work $3
0066. Celeron 1300 RK80530RY013256 |SL6C7 |Tualatin-256 work $3 Quantity 2 Kev Vader - 1 remain

0249. Celeron 1700 RK80531RC029128 |SL68C |Willamette-128 work $2 Quantity 2
0251. Celeron 1800 RK80531RC033128 |SL68D |Willamette-128 work $2 Quantity 2 sunny01 - 1 remain
0397. Celeron 2000 RK80532RC041128 |SL6HY |Northwood-128 work $2 sunny01
0254. Celeron 2000 RK80532RC041128 |SL6RV |Northwood-128 work $2
0399. Celeron 2200 RK80532RC049128 |SL6VT |Northwood-128 work $2 Quantity 3 Kev Vader, sunny01 - 1 remain
0067. Celeron 2400 RK80532RC056128 |SL6VU |Northwood-128 work $2 Quantity 3 Kev Vader, sunny01 - 1 remain
0257. Celeron 2600 RK80532RC064128 |SL6VV |Northwood-128 work $3 sunny01

0553. Pentium III 733 80526PZ733256 |SL3XN |Coppermine $4 Quantity 2 sunny01 - 1 remain
0075. Pentium III 733 RB80526PZ733256 |SL3XY |Coppermine work $2
0590. Pentium III 733 BX80526F733256E |SL45Z |Coppermine work $2
F076. Pentium III 733 RB80526PZ733256 |SL4CG |Coppermine fail $1 Quantity 2
0403. Pentium III 800EB RB80526PZ800256 |SL4CD |Coppermine work $2
0080. Pentium III 866 RB80526PZ866256 |SL4CB |Coppermine work $2 Quantity 4
F080. Pentium III 866 RB80526PZ866256 |SL4CB |Coppermine fail $1 Quantity 3
F120. Pentium III 933 RB80526PZ933256 |SL44J |Coppermine fail $1
0081. Pentium III 933 RB80526PZ933256 |SL4C9 |Coppermine work $2 Quantity 3
0082. Pentium III 933 RB80526PZ933256 |SL52Q |Coppermine work $2 Quantity 4
F082. Pentium III 933 RB80526PZ933256 |SL52Q |Coppermine fail $1 Quantity 2
0083. Pentium III 1000 RB80526PZ001256 |SL4C8 |Coppermine work $2 Quantity 3 achtung049 - 2 remain
0084. Pentium III 1000 RB80526PZ001256 |SL52R |Coppermine work $2 Quantity 12

0555. Mobile Pentium III 700 KP80526GY700256 |SL3Z8 |Coppermine $3 Quantity 2 achtung049 - 1 remain
0273. Mobile Pentium III 700 KP80526GY700256 |SL4JZ |Coppermine $3 Quantity 2 sunny01 - 1 remain
0276. Mobile Pentium III 850 KP80526GY850256 |SL53L |Coppermine $4

0675. Pentium III Xeon 667 BX80526KZ667256 |SL3ST |Cascades work boxed $25
0675. Pentium III Xeon 667 BX80526KZ667256 |SL3ST |Cascades work open box, corner dented $17 tunder10

0556. Celeron D 320 BX80546RE2400C |SL87J |Prescott-256 work $3 Quantity 2 sunny01 - 1 remain
0617. Celeron D 325 RK80546RE061256 |SL7NU |Prescott-256 work $2 sunny01
0618. Celeron D 326 JM80547RE061CN |SL7TU |Prescott-256 work $2 Kev Vader
0557. Celeron D 326 JM80547RE061CN |SL8H5 |Prescott-256 work $3 Kev Vader
0282. Celeron D 330 RK80546RE067256 |SL7C6 |Prescott-256 work $2 Kev Vader
0558. Celeron D 330 B80546RE067256 |SL7KZ |Prescott-256 work $3 Kev Vader
0559. Celeron D 331 JM80547RE067CN |SL7TV |Prescott-256 work $3 sunny01
0591. Celeron D 331 HH80547RE067CN |SL98V |Prescott-256 work $3 Kev Vader
0284. Celeron D 335 RK80546RE072256 |SL7DM |Prescott-256 work $3 sunny01
0283. Celeron D 335 RK80546RE072256 |SL7NW |Prescott-256 work $3 Quantity 2
0321. Celeron D 340 RK80546RE077256 |SL7TS |Prescott-256 work $4 Kev Vader
0517. Celeron D 352 HH80552RE088512 |SL96P |Cedar Mill-512 work $2 Kev Vader
0619. Celeron D 356 HH80552RE093512 |SL9KL |Cedar Mill-512 work $3 Kev Vader

0089. Pentium 4 1.4 80528PC017G0K |SL4SG |Willamette $5 Quantity 2 achtung049 - 1 remain
0287. Pentium 4 1.5 80528PC021G0K |SL4SH |Willamette $4 Quantity 2 Kev Vader - 1 remain
0330. Pentium 4 1.5 RK80531PC021G0K |SL59V |Willamette work $3 Quantity 2
0091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette work $3 Quantity 5
F091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette fail $1
0452. Pentium 4 1.6 RK80531PC025G0K |SL5VH |Willamette work $2 Quantity 3
0292. Pentium 4 1.6 RK80532PC025512 |SL668 |Northwood work $3 Kev Vader
0293. Pentium 4 1.7 RN80528PC029G0K |SL57V |Willamette $4 Quantity 3 sunny01 - 2 remain
0294. Pentium 4 1.7 RK80531PC029G0K |SL5TK |Willamette work $2 Quantity 3
0092. Pentium 4 1.8 RN80528PC033G0K |SL4WV |Willamette $4 sunny01
0295. Pentium 4 1.8 RK80531PC033G0K |SL5UK |Willamette work $2 Kev Vader
0093. Pentium 4 1.8 RK80531PC033G0K |SL5VJ |Willamette work $2 Quantity 4 sunny01 - 3 remain
0561. Pentium 4 1.8A RK80532PC033512 |SL62P |Northwood work $2 Kev Vader
0474. Pentium 4 1.8A RK80532PC033512 |SL66Q |Northwood work $2 Quantity 2 sunny01 - 1 remain
0333. Pentium 4 1.8 RK80532PC033512 |SL6LA |Northwood work $2 Quantity 5 Kev Vader - 4 remain
0433. Pentium 4 1.8A BX80532PC1800D |SL6QL |Northwood work $4 Quantity 5 Kev Vader - 4 remain
0620. Pentium 4 1.9 ES RK80531PC037G0K |QGU6 |Willamette work $25 xsecret
0129. Pentium 4 2A RK80532PC041512 |SL5YR |Northwood work $2 Quantity 4
0434. Pentium 4 2A BX80532PC2000D |SL5ZT |Northwood work $2
0538. Pentium 4 2A RK80532PC041512 |SL66R |Northwood work $2 Quantity 3 Kev Vader - 2 remain
0407. Pentium 4 2A RK80532PC041512 |SL6GQ |Northwood work $2 Quantity 3
0094. Pentium 4 2.26 RK80532PE051512 |SL6D6 |Northwood work $2 Quantity 2 Kev Vader, sunny01 - 0 remain
0563. Pentium 4 2.4 RK80532PE056512 |SL6D7 |Northwood work $2
0130. Pentium 4 2.4 RK80532PE056512 |SL6DV |Northwood work $2 Quantity 4
0310. Pentium 4 2.66 RK80532PE067512 |SL6DX |Northwood work $2
0409. Pentium 4 2.66 RK80532PE067512 |SL6PE |Northwood work $2 Quantity 5
0541. Pentium 4 2.8 RK80532PE072512 |SL6PF |Northwood work $2 Quantity 3
0436. Pentium 4 2.8 RK80532PG072512 |SL6WJ |Northwood work $2 Quantity 3
0542. Pentium 4 2.8 RK80546PE0721M |SL7PK |Prescott work $3 KK_Fin
0311. Pentium 4 3.0 RK80532PG080512 |SL6WK |Northwood work $3 Quantity 3 sunny01 - 2 remain
0621. Pentium 4 3.06 RK80532PE083512 |SL6PG |Northwood work $14

0622. Pentium 4 515J JM80547PE0771M |SL85V |Prescott work $4 Kev Vader
F528. Pentium 4 521 JM80547PG0721MM |SL8HX |Prescott fail $1
0623. Pentium 4 524 HH80547PE0831MM |SL8ZZ |Prescott work $2 Kev Vader
0594. Pentium 4 530 JM80547PG0801M |SL7J6 |Prescott work $4 achtung049
0567. Pentium 4 531 JM80547PG0801MM |SL8HZ |Prescott work $3 sunny01
0568. Pentium 4 540 JM80547PG0881M |SL8BY |Prescott work restamp SL7J8 $7
F624. Pentium 4 570 ES JM80547PG1121M |Q64Y |Prescott fail $12
0544. Pentium 4 630 JM80547PG0802MM |SL7Z9 |Prescott work $2 Quantity 2
0625. Pentium 4 640 JM80547PG0882MM |SL7Z8 |Prescott work $2 sunny01

F626. Mobile Pentium 4-M 2.0 RH80532GC041512 |SL6FK |Northwood fail $1 Kev Vader
0595. Pentium D 805 HH80551PE0672MN |SL8ZH |Smithfield work $3 achtung049
0596. Pentium D 820 HH80551PG0722MN |SL88T |Smithfield work $3 Kev Vader

0628. Pentium Dual Core Mobile T2060 ES LF80539GE0251M |QVIX |Yonah $12 frag_
0597. Pentium Dual Core Mobile T2330 LF80537GE0251M |SLA4K |Merom-2M work $3 Kev Vader
0572. Pentium Dual Core Mobile T2390 LF80537GE0361M |SLA4H |Merom-2M work $3 Kev Vader
0630. Pentium Dual Core Mobile T3200 LF80537GF0411M |SLAVG |Merom-2M work $3 Kev Vader
0599. Pentium Dual core Mobile T4300 AW80577GG0451MA |SLGJM |Penryn-3M work $3 Kev Vader

0489. Celeron M 360J RH80536NC0171M |SL8ML |Dothan $2 Quantity 2 Kev Vader - 1 remain
0414. Celeron M 370 RH80536NC0211M |SL8MM |Dothan $2 Kev Vader
0574. Celeron M 380 RH80536NC0251M |SL8MN |Dothan $2 Quantity 2 Kev Vader, achtung049 - 0 remain
0632. Celeron M 440 ES LF80538NE0361M |QKIR |Yonah $10 frag_
0479. Celeron M 520 LF80537NE0251M |SL9WT |Merom $2 Kev Vader
0600. Celeron M 585 LF80537NF0481M |SLB6L |Merom work $4 Kev Vader
0601. Mobile Celeron 900 AW80585NG0491MA |SLGLQ |Penryn work $4 Kev Vader

0337. Pentium M 1.4 RH80535GC0171M |SL6F8 |Banias $2 Kev Vader
0491. Pentium M 1.6 RH80535GC0251M |SL6FA |Banias $2 achtung049
0634. Pentium M 1.7 RH80535GC0291M |SL6N5 |Banias $3
0493. Pentium M 730 RH80536GE0252M |SL86G |Dothan $2 Quantity 2 Kev Vader, sunny01 - 0 remain
0575. Pentium M 735A RH80536GC0292MT |SL8BA |Dothan $3 Quantity 3 Kev Vader - 2 remain
0338. Pentium M 740 RH80536GE0302M |SL7SA |Dothan $3 Quantity 2
0636. Pentium M 745 RH80536GC0332M |SL7EN |Dothan $4 Kev Vader

0638. Core Solo T1300 ES LF80538GF0282M |QKHR |Yonah $12 xsecret
0639. Core Solo T1300 LF80538GF0282M |SL8VY |Yonah $4 Kev Vader
0640. Core Duo T2050 LF80539GE0252M |SL9BN |Yonah $4 Kev Vader
0642. Core Duo T2300E LF80539GF0282ME |SL9DM |Yonah $3 Kev Vader
0643. Core Duo T2300E LF80539GF0282ME |SL9JE |Yonah $4 Kev Vader
0494. Core Duo T2400 LF80539GF0342M |SL8VQ |Yonah $3 Quantity 3 achtung049 - 2 remain
0644. Core Duo T2500 ES LF80539GF0412M |QINY |Yonah $5 Quantity 3 frag_ - 2 remain
0646. Core Duo T2600 ES LF80539GF0482M |QHJJ |Yonah $5 goodeegg
0647. Core Duo T2600 ES LF80539GF0482M |QKHK |Yonah $12

0605. Core 2 Duo Mobile T5200 LF80537GE0252M |SL9VP |Merom $4 Kev Vader
0648. Core 2 Duo Mobile T5250 LF80537GF0212M |SLA9S |Merom work $3 Kev Vader
0649. Core 2 Duo Mobile T5450 ES LF80537GF0282MT|QRKJ |Merom work $15
0651. Core 2 Duo Mobile T5550 LF80537GF0342MT |SLA4E |Merom work $3 The CPU Hunter
0652. Core 2 Duo Mobile T5750 LF80537GF0412M |SLA4D |Merom work $4 Quantity 2
0653. Core 2 Duo Mobile T5850 LF80537GF0482M |SLA4C |Merom work $12
0656. Core 2 Duo Mobile T7200 LF80537GF0414M |SL9SF |Merom $10
0659. Core 2 Duo Mobile T7500 LF80537GG0494M |SLAF8 |Merom work $5 achtung049
F661. Core 2 Duo Mobile E8000 ES FF80576GH0616M |Q158 |Penryn fail $15

0663. Core i3 Mobile i3-330M CP80617004122AG |SLBMD |Arrandale $6 The CPU Hunter
0606. Core i3 Mobile i3-2310M FF8062700999405 |SR04R |Sandy Bridge $19
0607. Core i5 Mobile i5-430M CP80617004161AD |SLBPN |Arrandale $13
0667. Core i7 Mobile Extreme i7-2920XM ES FF8062741008370 |Q0PT |Sandy Bridge $92

0485. Xeon 2.8 RK80532KE072512 |SL6VN |Prestonia $4
0486. Xeon 3.0 RK80546KG0801M |SL7PE |Nocona $3
0487. Xeon 3.0 BX80546KG3000FA |SL8P6 |Irwindale $3 sunny01
0316. Xeon 3.06 RK80532KE083512 |SL6VP |Prestonia $3 Quantity 17
Note: If you want 2 "matched" Xeons, pairs 316IJ, 316KL, and 316PQ have consecutive serial numbers.
0509. Xeon 3.2 RK80532KE0881M |SL72Y |Gallatin $5
0488. Xeon 3.6 RK80546KG1042MM |SL7ZC |Irwindale $4
0610. Xeon 5120 HH80556KH0364M |SLABQ |Woodcrest $7
0669. Xeon E7310 ES LF80565QH0254M |QWXY |Tigerton $24 Quantity 2

0670. Xeon E7330 ES LF80565QH0566M |QWXO |Tigerton $21 Quantity 12

0671. Xeon E7340 ES LF80565QH0568M |QWGD |Tigerton $24 Quantity 2


DAMAGED BUT WORKING

D579. Pentium MMX 166 BP80503166 |SL23X | work -heatsink $2
D059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 work chipped die $1 Quantity 3
D059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 work -1pin $1 Kev Vader
D257. Celeron 2600 RK80532RC064128 |SL6VV |Northwood-128 work scratched $2

D081. Pentium III 933 RB80526PZ933256 |SL4C9 |Coppermine work chipped die$1
D081. Pentium III 933 RB80526PZ933256 |SL4C9 |Coppermine work -1pin $1 Kev Vader
D083. Pentium III 1000 RB80526PZ001256 |SL4C8 |Coppermine work -1pin $1 Kev Vader
D283. Celeron D 335 RK80546RE072256 |SL7NW |Prescott-256 work bent pins $2
D322. Celeron D 345 RK80546RE083256 |SL7NX |Prescott-256 work -1pin $6 Kev Vader

D091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette work -pins $1 Quantity 3
D560. Pentium 4 1.7 RK80531PC029G0K |SL59X |Willamette work scratched $1
D093. Pentium 4 1.8 RK80531PC033G0K |SL5VJ |Willamette work -1pin $1
D305. Pentium 4 2.4 RK80532PE056512 |SL6PC |Northwood work -1pin $1
D409. Pentium 4 2.66 RK80532PE067512 |SL6PE |Northwood work -1cap -1pin$1
D566. Pentium 4 521 HH80547PG0721MM |SL8PP |Prescott work -5caps $1
D569. Pentium 4 560J JM80547PG1041M |SL7Q2 |Prescott work -4caps $2 Kev Vader
D544. Pentium 4 630 JM80547PG0802MM |SL7Z9 |Prescott work -1cap $2 Quantity 2

D412. Mobile Pentium 4-M 1.8 RH80532GC033512 |SL6FH |Northwood work chipped die$2
D655. Core 2 Duo Mobile T7100 ES LF80537GG0334M |QWLM |Merom work cracked die$7 frag_
D658. Core 2 Duo Mobile T7500 ES LF80537GG0494M |QXJK |Merom work cracked die$8 frag_

SCRAP CHIPS - missing pins or other physical damage

S057. Celeron 700 RB80526RX700128 |SL48F |Coppermine-128 fail -3pins $0.5
S059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 fail -1pin chipped die $0.5 Quantity 3
S246. Celeron 1200 RK80530RY009256 |SL6C8 |Tualatin-256 fail -2pins $1 Quantity 2 Kev Vader - 1 remain
S251. Celeron 1800 RK80531RC033128 |SL68D |Willamette-128 fail -8pins $0.5 Kev Vader
S614. Pentium III 600E ES RB80526PY600256 |QF13 |Coppermine fail -1pin $15 The CPU Hunter
S590. Pentium III 733 BX80526F733256E |SL45Z |Coppermine fail cracked die $0.5
S076. Pentium III 733 RB80526PZ733256 |SL4CG |Coppermine fail -1pin $0.5
S615. Pentium III 866 ES RB80526PZ866256 |QP16 |Coppermine fail -3pins cracked die $10 goodeegg
S083. Pentium III 1000 RB80526PZ001256 |SL4C8 |Coppermine fail -1pin $0.5
S616. Pentium III 1000 ES RK80530PZ001256 |QCI5 |Tualatin fail -1pin $15 The CPU Hunter
S091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette fail -4pins $0.5
S452. Pentium 4 1.6 RK80531PC025G0K |SL5VH |Willamette fail -5pins $0.5
S294. Pentium 4 1.7 RK80531PC029G0K |SL5TK |Willamette fail -1cap -1pin $0.5 Quantity 2
S566. Pentium 4 521 HH80547PG0721MM |SL8PP |Prescott fail -2caps $1

S626. Mobile Pentium 4-M 2.0 RH80532GC041512 |SL6FK |Northwood fail cracked die $0.5 Quantity 2 achtung049 - 1 remain
S627. Mobile Pentium 4-M 2.0 RH80532GC041512 |SL6V9 |Northwood fail cracked die $0.5 Quantity 2
S629. Pentium Dual Core Mobile T2060 LF80539GE0251M |SL9VX |Yonah cracked die $0.5 achtung049
S631. Celeron M 410 LF80538NE0201M |SL8W2 |Yonah -1pin $1
S490. Celeron M 420 LF80538NE0251M |SL8VZ |Yonah cracked die $0.5 Quantity 2
S633. Celeron M 540 ES LF80537NE0361M |QVTB |Merom fail cracked die $5 The CPU Hunter
S522. Celeron M 540 LF80537NE0361M |SLA2F |Merom fail cracked die $0.5
S491. Pentium M 1.6 RH80535GC0251M |SL6FA |Banias chipped die $0.5
S634. Pentium M 1.7 RH80535GC0291M |SL6N5 |Banias -1pin cracked die $0.5
S635. Pentium M 715 RH80536GC0212M |SL7GL |Dothan chipped die $0.5
S492. Pentium M 725 RH80536GC0252M |SL7EG |Dothan cracked die $0.5
S493. Pentium M 730 RH80536GE0252M |SL86G |Dothan cracked die $0.5
S338. Pentium M 740 RH80536GE0302M |SL7SA |Dothan cracked die $0.5 Quantity 2
S415. Pentium M 750 RH80536GE0362M |SL7S9 |Dothan cracked die $0.5
S637. Pentium M 770 ES RH80536GE0462M |QDRB |Dothan cracked die $5

S641. Core Duo T2250 LF80539GE0302M |SL9DV |Yonah cracked die $1
S494. Core Duo T2400 LF80539GF0342M |SL8VQ |Yonah cracked die $1
S645. Core Duo T2500 ES LF80539GF0412M |QKHL |Yonah cracked die $4
S650. Core 2 Duo Mobile T5500 LF80537GF0282M |SL9U4 |Merom cracked die $0.5
S654. Core 2 Duo Mobile T7100 ES LF80537GG0332M |QYJV |Merom fail cracked die $4
S657. Core 2 Duo Mobile T7300 LF80537GG0414M |SLA45 |Merom fail cracked die $0.5
S660. Core 2 Duo Mobile T7700 ES LF80537GG0564M |QXJJ |Merom fail cracked die $5
S662. Core 2 Quad Mobile Q9000 AW80581GH0416M |SLGEJ |Penryn -4pins cracked die $12

S606. Core i3 Mobile i3-2310M FF8062700999405 |SR04R |Sandy Bridge cracked die $5 Quantity 2 The CPU Hunter - 1 remain
S664. Core i3 Mobile i3-2330M FF8062700846606 |SR04J |Sandy Bridge cracked die $5 The CPU Hunter
S612. Core i5 i5 ES |Q2X6 |Clarkdale -2caps $25
S665. Core i5 Mobile i5-2410M FF8062700845205 |SR04B |Sandy Bridge cracked die $10 Quantity 2
S665. Core i5 Mobile i5-2410M FF8062700845205 |SR04B |Sandy Bridge -1pin cracked die $8 tunder10
S608. Core i7 i7-2xxx ES CM80623B2072602 |Q0FG |Sandy Bridge fail -2caps $27
S666. Core i7 Mobile i7-2720QM FF8062700835817 |SR014 |Sandy Bridge -1cap cracked die $23 Quantity 2
S667. Core i7 Mobile EE i7-2920XM ES FF8062741008370 |Q0PT |Sandy Bridge -1pin cracked die $23

S668. Xeon 2.4 RK80532EC056512 |SL7BJ |Prestonia -3pins $0.5
S487. Xeon 3.0 BX80546KG3000FA |SL8P6 |Irwindale -3caps $0.5
S609. Xeon 5110 HH80556KH0254M |SLABR |Woodcrest -2caps $1
S611. Xeon 5130 HH80556KJ0414M |SL9RX |Woodcrest -3caps $1 Quantity 2
S669. Xeon E7310 ES LF80565QH0254M |QWXY |Tigerton -1pin $12
S669. Xeon E7310 ES LF80565QH0254M |QWXY |Tigerton -3caps $10 Quantity 2
S670. Xeon E7330 ES LF80565QH0566M |QWXO |Tigerton -2pins $10 Quantity 2
S670. Xeon E7330 ES LF80565QH0566M |QWXO |Tigerton -3caps $9 Quantity 4 goodeegg - 3 remain
S672. Itanium 2 9015 ES NE80549KC017003 |QPBF |Montecito -4caps $21 tunder10
S673. Itanium 2 9140N ES NE80567KE025009|Q1KF |Montvale -10caps $18 Quantity 2 tunder10, kpt_future - 0 remain

S674. Itanium 2 9150N ES NE80567KE025015|Q1KE |Montvale -caps $16 Quantity 12 tunder10, dps - 10 remain

S674. Itanium 2 9150N ES NE80567KE025015|Q1KE |Montvale -2pins -caps $12 Quantity 4 achtung049, goodeegg, kpt_future - 1 remain


Last edited by Neon on Mon Oct 20, 2014 9:00 am; edited 13 times in total
Back to top
View user's profile Send private message [ Hidden ]
frag_



Joined: 17 Nov 2008
Posts: 4015
Location: Estonia

PostPosted: Fri Sep 19, 2014 9:49 am    Post subject: Reply with quote

D655. Core 2 Duo Mobile T7100 ES LF80537GG0334M |QWLM |Merom work cracked die$7
D658. Core 2 Duo Mobile T7500 ES LF80537GG0494M |QXJK |Merom work cracked die$8
please.
Back to top
View user's profile Send private message [ Hidden ]
xhaka



Joined: 13 May 2012
Posts: 1124
Location: Spain

PostPosted: Fri Sep 19, 2014 9:49 am    Post subject: Reply with quote

....

Last edited by xhaka on Fri Sep 19, 2014 9:53 am; edited 1 time in total
Back to top
View user's profile Send private message   MSN Messenger
frag_



Joined: 17 Nov 2008
Posts: 4015
Location: Estonia

PostPosted: Fri Sep 19, 2014 9:51 am    Post subject: Reply with quote

and
0628. Pentium Dual Core Mobile T2060 ES LF80539GE0251M |QVIX |Yonah $12
0632. Celeron M 440 ES LF80538NE0361M |QKIR |Yonah $10
0644. Core Duo T2500 ES LF80539GF0412M |QINY |Yonah $5 (B)
Thanks!
Back to top
View user's profile Send private message [ Hidden ]
tunder10



Joined: 08 Nov 2006
Posts: 5001
Location: italy

PostPosted: Fri Sep 19, 2014 9:59 am    Post subject: Reply with quote

S665. Core i5 Mobile i5-2410M FF8062700845205 |SR04B |Sandy Bridge -1pin cracked die $8
thanks
Back to top
View user's profile Send private message [ Hidden ]
tunder10



Joined: 08 Nov 2006
Posts: 5001
Location: italy

PostPosted: Fri Sep 19, 2014 10:01 am    Post subject: Reply with quote

S672. Itanium 2 9015 ES NE80549KC017003 |QPBF |Montecito -4caps $21
S673. Itanium 2 9140N ES NE80567KE025009|Q1KF |Montvale -10caps $18 Quantity
one for model thanks
Back to top
View user's profile Send private message [ Hidden ]
tunder10



Joined: 08 Nov 2006
Posts: 5001
Location: italy

PostPosted: Fri Sep 19, 2014 10:02 am    Post subject: Reply with quote

S674. Itanium 2 9150N ES NE80567KE025015|Q1KE one pieces, thanks
Back to top
View user's profile Send private message [ Hidden ]
tunder10



Joined: 08 Nov 2006
Posts: 5001
Location: italy

PostPosted: Fri Sep 19, 2014 10:08 am    Post subject: Reply with quote

0675. Pentium III Xeon 667 BX80526KZ667256 |SL3ST |Cascades work open box, corner dented $17 thanks
Back to top
View user's profile Send private message [ Hidden ]
Kev Vader



Joined: 29 Dec 2011
Posts: 261
Location: Brisbane, Australia

PostPosted: Fri Sep 19, 2014 10:38 am    Post subject: Reply with quote

0034. 80486 DX2-66 A80486DX2-66 |SX807 | $6
0578. Pentium 120 A80502120 |SY033 | work $4
0036. Pentium 120 A80502120 |SY062 | work $5
0045. Pentium MMX 200 FV80503200 |SY060 | work $3
0392. Celeron 366 FV80524RX366128 |SL36C |Mendocino work $1.50
0048. Celeron 400 FV80524RX400128 |SL3A2 |Mendocino work $1.50
0050. Celeron 466 FV80524RX466128 |SL3EH |Mendocino work $1.50
0053. Celeron 566 RB80526RX566128 |SL46T |Coppermine-128 work $3
0054. Celeron 600 RB80526RX600128 |SL46U |Coppermine-128 work $2
