| View previous topic :: View next topic |
| Author |
Message |
Neon

Joined: 04 Feb 2008 Posts: 1512 Location: Dallas, Texas, USA
|
Posted: Mon Jan 18, 2016 9:31 am Post subject: Chiptide <1601>.INTEL |
|
|
Chiptide <1601>.INTEL
Cosmetic condition varies. Look in this gallery to determine cosmetic condition of each item. Photos are arranged in the same order as forum sale. Scrap chips are not in the gallery, but I will upload photos of those upon your request.
Operational condition is indicated (work/fail) only for tested CPUs.
Pricing is in $USD per part.
Shipment direct to you or to AVICC. You pay actual shipping cost + PayPal fee (no fee for friend option).
When multiples are available, please reserve your specific choice by letter. For example, "0046E. Pentium MMX 233 FV80503233 |SL27S |work $1".
INTEL - Complete your S-Spec collection
0512. 80386 DX-25 A80386DX-25 IV |SX218 | old logo $7 Quantity 2
0676. 80387 SX-33 N80387SX-33 | | NEW PIB $21 The CPU Hunter
0384. 80486 DX-33 A80486DX-33 |SX419 | new logo $5
0576. 80486 SX-33 A80486SX-33 |SX797 | $7
0677. 80486 overdrive DX2ODPR66 DX2ODPR66 |SZ935 | $40
0678. 80486 overdrive DX4ODP75 DX4ODP75 |SZ956 | $40
0239. Pentium 75 A80502-75 |SX969 | $4
0578. Pentium 120 A80502120 |SY033 | work $4
0679. Pentium 133 BP80502-133 |SU038 | $18
0680. Pentium 150 BP80502150 |SU071 | $18 Milamber
0038. Pentium 166 A80502166 |SY016 | work $4
0039. Pentium 166 FV80502166 |SY037 | work $2.50 Quantity 6
0040. Pentium 200 FV80502200 |SY045 | work $3
0040. Pentium 200 FV80502200 |SY045 | NEW PIB $34 Milamber
0612. Pentium 200 FV80502200 |SL24Q | work $6 Vegeta
0549. Pentium MMX 200 BP80503200 |SL23W | NEW PIB $20 Milamber
0044. Pentium MMX 200 FV80503200 |SL27J | work $2.50 Quantity 9
0581. Pentium MMX 200 A80503200 |SL2RY | work $5
0681. Pentium MMX 200 BP80503200 |SL2S9 | work $15
0046. Pentium MMX 233 FV80503233 |SL27S | work $5 Quantity 4
0514. Pentium II 333 80523PX333512 |SL2S5 |Deschutes work $3
0550. Pentium II 350 80523PY350512 |SL2S6 |Deschutes work $3
0532. Pentium II 350 80523PY350512PE |SL2U3 |Deschutes work $2 Quantity 2
F532. Pentium II 350 80523PY350512PE |SL2U3 |Deschutes fail $1
0683. Pentium Pro 180 KB80521EX180 |SL22U | $25
0582. Pentium Pro 200 KB80521EX200 |SY013 | $24
0551. Celeron 266 BX80523R266000 |SL2YN |Covington work open box $15
0684. Celeron 300 BX80523R300000 |SL2Z7 |Covington NEW PIB $15 Quantity 21 Milamber - 20 remain
0534. Celeron 333 80524RX333128 |SL2WN |Mendocino work $2
0392. Celeron 366 FV80524RX366128 |SL36C |Mendocino work $1.50 Quantity 3
0048. Celeron 400 FV80524RX400128 |SL3A2 |Mendocino work $1.50 Quantity 6
F048. Celeron 400 FV80524RX400128 |SL3A2 |Mendocino fail $1
0049. Celeron 433 FV80524RX433128 |SL3BA |Mendocino work $1.50 Quantity 8
0685. Celeron 433 BX80524P433128 |SL3BS |Mendocino work $2
0050. Celeron 466 FV80524RX466128 |SL3EH |Mendocino work $1.50 Quantity 4
0051. Celeron 500 FV80524RX500128 |SL3FY |Mendocino work $1.50 Quantity 12
0054. Celeron 600 RB80526RX600128 |SL46U |Coppermine-128 work $2
0468. Celeron 600 RB80526RX600128 |SL4PB |Coppermine-128 work $2 Quantity 2
0055. Celeron 633 RB80526RX633128 |SL3VS |Coppermine-128 work $2
0057. Celeron 700 RB80526RX700128 |SL48F |Coppermine-128 work $2
0059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 work $2 Quantity 8 Milamber - 7 remain
F469. Celeron 766 RB80526RX766128 |SL4P6 |Coppermine-128 fail $1
0552. Celeron 800 RB80526RX800128 |SL54P |Coppermine-128 work $2 Milamber
0245. Celeron 1000A RK80530RY001256 |SL5ZF |Tualatin-256 work $3
0613. Celeron 1100A BX80530F1100256 |SL5ZE |Tualatin-256 work $3
0686. Celeron 1200 BX80530F1200256 |SL68P |Tualatin-256 work $3
0246. Celeron 1200 RK80530RY009256 |SL6C8 |Tualatin-256 work $3 Quantity 5
0247. Celeron 1300 RK80530RY013256 |SL5VR |Tualatin-256 work $3
0066. Celeron 1300 RK80530RY013256 |SL6C7 |Tualatin-256 work $3
0249. Celeron 1700 RK80531RC029128 |SL68C |Willamette-128 work $2 Quantity 3
0251. Celeron 1800 RK80531RC033128 |SL68D |Willamette-128 work $2
0397. Celeron 2000 RK80532RC041128 |SL6HY |Northwood-128 work $2
0254. Celeron 2000 RK80532RC041128 |SL6RV |Northwood-128 work $2
0687. Celeron 2000 BX80532RC2000B |SL6VY |Northwood-128 work $4
0399. Celeron 2200 RK80532RC049128 |SL6VT |Northwood-128 work $2
0688. Celeron 2400 RK80532RC056128 |SL6V2 |Northwood-128 work $3
0067. Celeron 2400 RK80532RC056128 |SL6VU |Northwood-128 work $2 Quantity 3
0255. Celeron 2400 RK80532RC056128 |SL6W4 |Northwood-128 work $3
0257. Celeron 2600 RK80532RC064128 |SL6VV |Northwood-128 work $3 Quantity 3
0112. Celeron 2700 RK80532RC068128 |SL77S |Northwood-128 work $5 Quantity 4
0553. Pentium III 733 80526PZ733256 |SL3XN |Coppermine $4
0075. Pentium III 733 RB80526PZ733256 |SL3XY |Coppermine work $2 KK_Fin
0590. Pentium III 733 BX80526F733256E |SL45Z |Coppermine work $2
F076. Pentium III 733 RB80526PZ733256 |SL4CG |Coppermine fail $1 Quantity 2
0403. Pentium III 800EB RB80526PZ800256 |SL4CD |Coppermine work $2
0080. Pentium III 866 RB80526PZ866256 |SL4CB |Coppermine work $2 Quantity 4
F080. Pentium III 866 RB80526PZ866256 |SL4CB |Coppermine fail $1 Quantity 3
F120. Pentium III 933 RB80526PZ933256 |SL44J |Coppermine fail $1
0081. Pentium III 933 RB80526PZ933256 |SL4C9 |Coppermine work $2 Quantity 3
0082. Pentium III 933 RB80526PZ933256 |SL52Q |Coppermine work $2 Quantity 4
F082. Pentium III 933 RB80526PZ933256 |SL52Q |Coppermine fail $1 Quantity 2
0083. Pentium III 1000 RB80526PZ001256 |SL4C8 |Coppermine work $2 Quantity 2
0084. Pentium III 1000 RB80526PZ001256 |SL52R |Coppermine work $2 Quantity 13
0085. Pentium III 1100 RB80526PY005256 |SL5QW |Coppermine work $24
0689. Pentium III-S 1133 RK80530KZ006512 |SL6BW |Tualatin work $4 Quantity 2 Milamber, Vegeta - 0 remain
0690. Pentium III-S 1400 RK80530KZ017512 |SL6BY |Tualatin work $8 Milamber
0555. Mobile Pentium III 700 KP80526GY700256 |SL3Z8 |Coppermine $3
0273. Mobile Pentium III 700 KP80526GY700256 |SL4JZ |Coppermine $3
0276. Mobile Pentium III 850 KP80526GY850256 |SL53L |Coppermine $4
0675. Pentium III Xeon 667 BX80526KZ667256 |SL3ST |Cascades NEW PIB $25 Milamber
0691. Celeron D 320 RK80546RE056256 |SL7JV |Prescott-256 work $3 Quantity 2
0556. Celeron D 320 BX80546RE2400C |SL87J |Prescott-256 work $3
0617. Celeron D 325 RK80546RE061256 |SL7NU |Prescott-256 work $2
0282. Celeron D 330 RK80546RE067256 |SL7C6 |Prescott-256 work $2
0281. Celeron D 330 RK80546RE067256 |SL7DL |Prescott-256 work $3 Quantity 3
0283. Celeron D 335 RK80546RE072256 |SL7NW |Prescott-256 work $3 Quantity 2
0285. Celeron D 340 RK80546RE077256 |SL7Q9 |Prescott-256 work $2 Quantity 2 sunny01 - 1 remain
0321. Celeron D 340 RK80546RE077256 |SL7TS |Prescott-256 work $4
0693. Celeron D 350 BX80546RE3200C |SL7NY |Prescott-256 work $6 xhoba
0517. Celeron D 352 HH80552RE088512 |SL96P |Cedar Mill-512 work $2 Quantity 3
0619. Celeron D 356 HH80552RE093512 |SL9KL |Cedar Mill-512 work $3
0089. Pentium 4 1.4 80528PC017G0K |SL4SG |Willamette $5
0287. Pentium 4 1.5 80528PC021G0K |SL4SH |Willamette $4
0330. Pentium 4 1.5 RK80531PC021G0K |SL59V |Willamette work $3 Quantity 4
F330. Pentium 4 1.5 RK80531PC021G0K |SL59V |Willamette fail $1
0331. Pentium 4 1.5 RK80531PC021G0K |SL5N8 |Willamette work $2 Quantity 3
0091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette work $2 Quantity 6
F091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette fail $1
0452. Pentium 4 1.6 RK80531PC025G0K |SL5VH |Willamette work $2 Quantity 4
0293. Pentium 4 1.7 RN80528PC029G0K |SL57V |Willamette $4 Quantity 2 Milamber - 1 remain
0294. Pentium 4 1.7 RK80531PC029G0K |SL5TK |Willamette work $2 Quantity 3
F294. Pentium 4 1.7 RK80531PC029G0K |SL5TK |Willamette fail $1
0295. Pentium 4 1.8 RK80531PC033G0K |SL5UK |Willamette work $2
0093. Pentium 4 1.8 RK80531PC033G0K |SL5VJ |Willamette work $2 Quantity 8
0561. Pentium 4 1.8A RK80532PC033512 |SL62P |Northwood work $2 Quantity 2
0454. Pentium 4 1.8A BX80532PC1800D |SL63X |Northwood work $3
0474. Pentium 4 1.8A RK80532PC033512 |SL66Q |Northwood work $3
0333. Pentium 4 1.8 RK80532PC033512 |SL6LA |Northwood work $2 Quantity 5
0433. Pentium 4 1.8A BX80532PC1800D |SL6QL |Northwood work $4 Quantity 4
0129. Pentium 4 2A RK80532PC041601 |SL5YR |Northwood work $2 Quantity 7
0434. Pentium 4 2A BX80532PC2000D |SL5ZT |Northwood work $2
0538. Pentium 4 2A RK80532PC041601 |SL66R |Northwood work $3 Quantity 4
0736. Pentium 4 2A BX80532PC2000D |SL68R |Northwood work $3
0407. Pentium 4 2A RK80532PC041601 |SL6GQ |Northwood work $2 Quantity 4
0299. Pentium 4 2A RK80532PC041601 |SL6S7 |Northwood work $2 Quantity 3
0300. Pentium 4 2.2 RK80532PC049512 |SL5YS |Northwood work $3 Quantity 3
0301. Pentium 4 2.2 RK80532PC049512 |SL6PL |Northwood work $2 Quantity 2 sunny01 - 1 remain
0475. Pentium 4 2.26 RK80532PE051601 |SL67Y |Northwood work $3
0563. Pentium 4 2.4 RK80532PE056512 |SL6D7 |Northwood work $2
0130. Pentium 4 2.4 RK80532PE056512 |SL6DV |Northwood work $2 Quantity 7
0304. Pentium 4 2.4 RK80532PE056512 |SL6EF |Northwood work $2
0305. Pentium 4 2.4 RK80532PE056512 |SL6PC |Northwood work $3
F305. Pentium 4 2.4 RK80532PE056512 |SL6PC |Northwood fail $1
0306. Pentium 4 2.4 RK80532PE056512 |SL6RZ |Northwood work $3 Quantity 2
F306. Pentium 4 2.4 RK80532PE056512 |SL6RZ |Northwood fail $1
0308. Pentium 4 2.4 RK80532PG056512 |SL6WF |Northwood work $3
0408. Pentium 4 2.5 RK80532PC060512 |SL6PN |Northwood work $3 sunny01
0435. Pentium 4 2.53 RK80532PE061601 |SL6DW |Northwood work $3
0593. Pentium 4 2.6 RK80532PC064512 |SL6PP |Northwood work $4 sunny01
0325. Pentium 4 2.6 RK80532PG064512 |SL6WH |Northwood work $4 Quantity 2 sunny01 - 1 remain
0310. Pentium 4 2.66 RK80532PE067512 |SL6DX |Northwood work $2
0409. Pentium 4 2.66 RK80532PE067512 |SL6PE |Northwood work $2 Quantity 8
0541. Pentium 4 2.8 RK80532PE072512 |SL6PF |Northwood work $2 Quantity 5
0436. Pentium 4 2.8 RK80532PG072512 |SL6WJ |Northwood work $2 Quantity 7
0695. Pentium 4 2.8 RK80532PG072512 |SL6WT |Northwood work $3 Quantity 3
0696. Pentium 4 2.8 BX80532PG2800D |SL6Z5 |Northwood work $3
0476. Pentium 4 2.8 RK80546PE0721M |SL7E2 |Prescott work $4 Quantity 3
0335. Pentium 4 2.8 RK80546PG0721M |SL7E3 |Prescott work $3
0697. Pentium 4 2.8 RK80532PC072512 |SL7EY |Northwood work $6 sunny01
0542. Pentium 4 2.8 RK80546PE0721M |SL7PK |Prescott work $3 Quantity 4
0311. Pentium 4 3.0 RK80532PG080512 |SL6WK |Northwood work $3 Quantity 6
0312. Pentium 4 3.0 RK80546PG0801M |SL7E4 |Prescott work $3
0565. Pentium 4 3.06 RK80532PE083512 |SL6NN |Northwood work $6 The CPU Hunter
0698. Pentium 4 3.2 RK80532PG088512 |SL6WG |Northwood work $6
0699. Pentium 4 3.2 RK80546PG0881M |SL7B8 |Prescott work $4 sunny01
0701. Pentium 4 516 JM80547PE0771MN |SL8J9 |Prescott work $2 mister_rf
0702. Pentium 4 519J JM80547PE0831M |SL87L |Prescott work $2 Quantity 2 KK_Fin, sunny01 - 0 remain
0703. Pentium 4 520J JM80547PG0721M |SL7PR |Prescott work $2 Quantity 3
0528. Pentium 4 521 JM80547PG0721MM |SL8HX |Prescott work $2
F528. Pentium 4 521 JM80547PG0721MM |SL8HX |Prescott fail $1
0594. Pentium 4 530 JM80547PG0801M |SL7J6 |Prescott work $2 Quantity 4 mister_rf - 3 remain
0704. Pentium 4 530 JM80547PG0801M |SL8BM |Prescott work restamp SL7J8 $4
0543. Pentium 4 530J JM80547PG0801M |SL7PU |Prescott work $2 Quantity 2
0568. Pentium 4 540 JM80547PG0881M |SL8BY |Prescott work restamp SL7J8 $7
0706. Pentium 4 540J JM80547PG0881M |SL7PW |Prescott work $2
0707. Pentium 4 550 JM80547PG0961M |SL7J8 |Prescott work $3 sunny01
F624. Pentium 4 570 ES JM80547PG1121M |Q64Y |Prescott fail $12
0544. Pentium 4 630 JM80547PG0802MM |SL7Z9 |Prescott work $2 Quantity 6
0625. Pentium 4 640 JM80547PG0882MM |SL7Z8 |Prescott work $2 mister_rf
0708. Pentium 4 641 HH80552PG0882M |SL94X |Cedar Mill work $3
0710. Pentium 4 670 JM80547PG1122MM |SL7Z3 |Prescott-2M work $10 sunny01
0595. Pentium D 805 HH80551PE0672MN |SL8ZH |Smithfield work $2 Quantity 3
0712. Pentium D 925 HH80553PG0804MN |SL9KA |Presler work $3
0714. Pentium D 940 HH80553PG0884M |SL94Q |Presler work $3 sunny01
F715. Pentium D 945 HH80553PG0964MN |SL9QQ |Presler fail POST no boot $1
0716. Pentium Dual-Core E2140 HH80557PG0251M |SLA3J |Allendale work $3 mister_rf
0717. Pentium Dual-Core E2160 HH80557PG0331M |SLA8Z |Allendale work $3
0718. Pentium Dual-Core E2180 HH80557PG0411M |SLA8Y |Allendale work $3
0570. Pentium Dual-Core E2200 HH80557PG0491M |SLA8X |Allendale work $4 Quantity 2
0719. Pentium Dual-Core E2220 HH80557PG0561M |SLA8W |Allendale work $4
0598. Pentium Dual-Core Mobile T2370 LF80537GE0301M |SLA4J |Merom-2M work $4
0721. Pentium Dual-Core Mobile T4400 AW80577GG0491MA |SLGJL |Penryn-3M work $3 Vegeta
0722. Pentium Dual-Core Mobile B950 FF8062700847901 |SR07T |Sandy Bridge $4
0489. Celeron M 360J RH80536NC0171M |SL8ML |Dothan $2
0601. Mobile Celeron 900 AW80585NG0491MA |SLGLQ |Penryn work $4
0634. Pentium M 1.7 RH80535GC0291M |SL6N5 |Banias $2 mister_rf
0575. Pentium M 735A RH80536GC0292MT |SL8BA |Dothan $3 Quantity 2 mister_rf - 1 remain
0338. Pentium M 740 RH80536GE0302M |SL7SA |Dothan $3 Quantity 2
0494. Core Duo T2400 LF80539GF0342M |SL8VQ |Yonah $2 Quantity 2 mister_rf - 1 remain
0644. Core Duo T2500 ES LF80539GF0412M |QINY |Yonah $5 Quantity 2
0647. Core Duo T2600 ES LF80539GF0482M |QKHK |Yonah $10 Vegeta
0523. Core 2 Duo E4500 HH80557PG0492M |SLA95 |Allendale work $3
0724. Core 2 Duo E4500 HH80557PG0492M |SLA96 |Allendale work $5
0725. Core 2 Duo E4600 HH80557PG0562M |SLA94 |Allendale work $4
0726. Core 2 Duo E6300 HH80557PH0362M |SL9SA |Conroe work $4 Quantity 2
0727. Core 2 Duo E6400 HH80557PH0462M |SL9T9 |Conroe work $3
0728. Core 2 Duo E6600 HH80557PH0564M |SL9S8 |Conroe work $4 Nahkri
0730. Core 2 Duo E7200 EU80571PH0613M |SLAPC |Wolfdale-3M work $4
0652. Core 2 Duo Mobile T5750 LF80537GF0412M |SLA4D |Merom work $4 Quantity 2
0653. Core 2 Duo Mobile T5850 LF80537GF0482M |SLA4C |Merom work $12
0656. Core 2 Duo Mobile T7200 LF80537GF0414M |SL9SF |Merom $5
0659. Core 2 Duo Mobile T7500 LF80537GG0494M |SLAF8 |Merom work $5
F661. Core 2 Duo Mobile E8000 ES FF80576GH0616M |Q158 |Penryn fail $15
0731. Core 2 Quad Q9300 EU80580PJ0606M |SLAWE |Yorkfield work $18 xhoba
0732. Core 2 Quad Q9550 AT80569PJ073N |SLB8V |Yorkfield work $35 Nahkri
0606. Core i3 Mobile i3-2310M FF8062700999405 |SR04R |Sandy Bridge $8
0607. Core i5 Mobile i5-430M CP80617004161AD |SLBPN |Arrandale $7 Vegeta
0667. Core i7 Mobile Extreme i7-2920XM ES FF8062741008370 |Q0PT |Sandy Bridge $98
0341. Xeon 2.4 RK80532KE056512 |SL6VL |Prestonia $3 Quantity 2
0485. Xeon 2.8 RK80532KE072512 |SL6VN |Prestonia $4
0461. Xeon 2.8 RK80546KG0721M |SL7PD |Nocona $3 mister_rf
0486. Xeon 3.0 RK80546KG0801M |SL7PE |Nocona $3
0734. Xeon 3.0 B80546KG0801M |SL7TC |Nocona $4 Quantity 2
0735. Xeon 3.0 RK80546KG0802MM |SL7ZF |Irwindale $3
0316. Xeon 3.06 RK80532KE083512 |SL6VP |Prestonia $3 Quantity 17
Note: If you want 2 "matched" Xeons, pairs 316IJ, 316KL, and 316PQ have consecutive serial numbers.
0509. Xeon 3.2 RK80532KE0881M |SL72Y |Gallatin $5 KK_Fin
0317. Xeon 3.4 RK80546KG0961M |SL7PG |Nocona scratched $2
0488. Xeon 3.6 RK80546KG1042MM |SL7ZC |Irwindale $4
0610. Xeon 5120 HH80556KH0364M |SLABQ |Woodcrest $7
0669. Xeon E7310 ES LF80565QH0254M |QWXY |Tigerton $24 Quantity 2
0670. Xeon E7330 ES LF80565QH0566M |QWXO |Tigerton $18 Quantity 12
0671. Xeon E7340 ES LF80565QH0568M |QWGD |Tigerton $24 Quantity 2
0737. 82860 MCH ? $5
DAMAGED BUT WORKING
D579. Pentium MMX 166 BP80503166 |SL23X | work -heatsink $2
D059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 work chipped die $1 Quantity 3
D257. Celeron 2600 RK80532RC064128 |SL6VV |Northwood-128 work scratched $2
D081. Pentium III 933 RB80526PZ933256 |SL4C9 |Coppermine work chipped die$1
D283. Celeron D 335 RK80546RE072256 |SL7NW |Prescott-256 work bent pins $2
D692. Celeron D 347 HH80552RE083512 |SL9XU |Cedar Mill-512 work -2caps $2
D330. Pentium 4 1.5 RK80531PC021G0K |SL59V |Willamette work -1pin $1
D091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette work -pins $1 Quantity 3
D560. Pentium 4 1.7 RK80531PC029G0K |SL59X |Willamette work scratched $1
D294. Pentium 4 1.7 RK80531PC029G0K |SL5TK |Willamette work -1pin $1
D093. Pentium 4 1.8 RK80531PC033G0K |SL5VJ |Willamette work -pins $1 Quantity 4
D305. Pentium 4 2.4 RK80532PE056512 |SL6PC |Northwood work -1pin $1
D694. Pentium 4 2.53 RK80532PE061601 |SL6S2 |Northwood work -1cap $1
D409. Pentium 4 2.66 RK80532PE067512 |SL6PE |Northwood work -1cap -1pin$1
D701. Pentium 4 516 JM80547PE0771MN |SL8J9 |Prescott work -1cap $1
D527. Pentium 4 520 BX80547PG2800E |SL7KJ |Prescott work -1cap $1
D703. Pentium 4 520J JM80547PG0721M |SL7PR |Prescott work -1cap $1
D566. Pentium 4 521 HH80547PG0721MM |SL8PP |Prescott work -5caps $1
D594. Pentium 4 530 JM80547PG0801M |SL7J6 |Prescott work -1cap $1
D543. Pentium 4 530J JM80547PG0801M |SL7PU |Prescott work -2caps $1
D705. Pentium 4 531 HH80547PG0801MM |SL9CB |Prescott work -2caps $1
D521. Pentium 4 540 JM80547PG0881M |SL7J7 |Prescott work -1cap $2
D707. Pentium 4 550 JM80547PG0961M |SL7J8 |Prescott work -3caps $2
D544. Pentium 4 630 JM80547PG0802MM |SL7Z9 |Prescott work -1cap $1 Quantity 4
D709. Pentium 4 641 HH80552PG0882M |SL9KF |Cedar Mill work -2caps $1 Quantity 2
D412. Mobile Pentium 4-M 1.8 RH80532GC033512 |SL6FH |Northwood work chipped die$2
D595. Pentium D 805 HH80551PE0672MN |SL8ZH |Smithfield work -1cap $1
D711. Pentium D 830 HH80551PG0802MN |SL88S |Smithfield work -1cap $1
D713. Pentium D 930 HH80553PG0804M |SL94R |Presler work -1cap $2
D717. Pentium Dual-Core E2160 HH80557PG0331M |SLA8Z |Allendale work -1cap $2 Quantity 2
D718. Pentium Dual-Core E2180 HH80557PG0411M |SLA8Y |Allendale work -6caps $2
D570. Pentium Dual-Core E2200 HH80557PG0491M |SLA8X |Allendale work -1cap $2
D720. Pentium Dual-Core E5300 AT80571PG0642M |SLB9U |Wolfdale-3M work -3caps $3
D523. Core 2 Duo E4500 HH80557PG0492M |SLA95 |Allendale work -2caps $2 Quantity 2
D729. Core 2 Duo E6700 HH80557PH0674M |SL9ZF |Conroe work -3caps $4
D731. Core 2 Quad Q9300 EU80580PJ0606M |SLAWE |Yorkfield work -2caps $9 Vegeta
SCRAP CHIPS - missing pins or other physical damage
S682. Pentium OD 83 PODP5V83 |SU014 -HSF $6 Quantity 2
S057. Celeron 700 RB80526RX700128 |SL48F |Coppermine-128 fail -3pins $0.5
S059. Celeron 733 RB80526RX733128 |SL52Y |Coppermine-128 fail -1pin chipped die $0.5 Quantity 3
S246. Celeron 1200 RK80530RY009256 |SL6C8 |Tualatin-256 fail -2pins $1
S255. Celeron 2400 RK80532RC056128 |SL6W4 |Northwood-128 fail -1pin $0.5
S590. Pentium III 733 BX80526F733256E |SL45Z |Coppermine fail cracked die $0.5
S076. Pentium III 733 RB80526PZ733256 |SL4CG |Coppermine fail -1pin $0.5
S083. Pentium III 1000 RB80526PZ001256 |SL4C8 |Coppermine fail -1pin $0.5
S689. Pentium III-S 1133 RK80530KZ006512 |SL6BW |Tualatin fail -2pins -3caps $1
S690. Pentium III-S 1400 RK80530KZ017512 |SL6BY |Tualatin fail -2pins -1cap $2
S091. Pentium 4 1.5 RK80531PC021G0K |SL5TJ |Willamette fail -4pins $0.5
S452. Pentium 4 1.6 RK80531PC025G0K |SL5VH |Willamette fail -5pins $0.5
S294. Pentium 4 1.7 RK80531PC029G0K |SL5TK |Willamette fail -1cap -1pin $0.5 Quantity 2
S475. Pentium 4 2.26 RK80532PE051601 |SL67Y |Northwood fail -1pin $0.5
S700. Pentium 4 515 JM80547PE0771M |SL7YV |Prescott fail -5caps $0.5
S566. Pentium 4 521 HH80547PG0721MM |SL8PP |Prescott fail -2caps $0.5
S544. Pentium 4 630 JM80547PG0802MM |SL7Z9 |Prescott fail -1cap $0.5
S626. Mobile Pentium 4-M 2.0 RH80532GC041601 |SL6FK |Northwood fail cracked die $0.5
S627. Mobile Pentium 4-M 2.0 RH80532GC041601 |SL6V9 |Northwood fail cracked die $0.5 Quantity 2
S723. Pentium Dual-Core Mobile P6200 CP80617004122AW |SLBUA |Arrandale die cracked $1
S631. Celeron M 410 LF80538NE0201M |SL8W2 |Yonah -1pin $1
S490. Celeron M 420 LF80538NE0251M |SL8VZ |Yonah cracked die $0.5 Quantity 2
S522. Celeron M 540 LF80537NE0361M |SLA2F |Merom fail cracked die $0.5
S491. Pentium M 1.6 RH80535GC0251M |SL6FA |Banias chipped die $0.5
S634. Pentium M 1.7 RH80535GC0291M |SL6N5 |Banias -1pin cracked die $0.5
S635. Pentium M 715 RH80536GC0212M |SL7GL |Dothan chipped die $0.5
S492. Pentium M 725 RH80536GC0252M |SL7EG |Dothan cracked die $0.5
S493. Pentium M 730 RH80536GE0252M |SL86G |Dothan cracked die $0.5
S338. Pentium M 740 RH80536GE0302M |SL7SA |Dothan cracked die $0.5 Quantity 2
S415. Pentium M 750 RH80536GE0362M |SL7S9 |Dothan cracked die $0.5
S637. Pentium M 770 ES RH80536GE0462M |QDRB |Dothan cracked die $5
S641. Core Duo T2250 LF80539GE0302M |SL9DV |Yonah cracked die $1
S494. Core Duo T2400 LF80539GF0342M |SL8VQ |Yonah cracked die $1
S645. Core Duo T2500 ES LF80539GF0412M |QKHL |Yonah cracked die $4
S650. Core 2 Duo Mobile T5500 LF80537GF0282M |SL9U4 |Merom cracked die $0.5
S654. Core 2 Duo Mobile T7100 ES LF80537GG0332M |QYJV |Merom fail cracked die $4
S657. Core 2 Duo Mobile T7300 LF80537GG0414M |SLA45 |Merom fail cracked die $0.5
S660. Core 2 Duo Mobile T7700 ES LF80537GG0564M |QXJJ |Merom fail cracked die $5
S662. Core 2 Quad Mobile Q9000 AW80581GH0416M |SLGEJ |Penryn -4pins cracked die $8
S606. Core i3 Mobile i3-2310M FF8062700999405 |SR04R |Sandy Bridge cracked die $3
S612. Core i5 i5 ES |Q2X6 |Clarkdale -2caps $25
S665. Core i5 Mobile i5-2410M FF8062700845205 |SR04B |Sandy Bridge cracked die $5 Quantity 2
S733. Core i7 i7-950 AT80601002112AA |SLBEN |Bloomfield -2caps $21
S608. Core i7 i7-2xxx ES CM80623B2072602 |Q0FG |Sandy Bridge fail -2caps $21
S666. Core i7 Mobile i7-2720QM FF8062700835817 |SR014 |Sandy Bridge -1cap cracked die $20 Quantity 2
S667. Core i7 Mobile EE i7-2920XM ES FF8062741008370 |Q0PT |Sandy Bridge -1pin cracked die $23
S341. Xeon 2.4 RK80532KE056512 |SL6VL |Prestonia -1pin $0.5
S668. Xeon 2.4 RK80532EC056512 |SL7BJ |Prestonia -3pins $0.5
S735. Xeon 3.0 RK80546KG0802MM |SL7ZF |Irwindale -2caps $0.5
S487. Xeon 3.0 BX80546KG3000FA |SL8P6 |Irwindale -3caps $0.5
S317. Xeon 3.4 RK80546KG0961M |SL7PG |Nocona -2pins $0.5
S609. Xeon 5110 HH80556KH0254M |SLABR |Woodcrest -2caps $1
S611. Xeon 5130 HH80556KJ0414M |SL9RX |Woodcrest -3caps $1 Quantity 2
S669. Xeon E7310 ES LF80565QH0254M |QWXY |Tigerton -1pin $12
S669. Xeon E7310 ES LF80565QH0254M |QWXY |Tigerton -3caps $10 Quantity 2
S670. Xeon E7330 ES LF80565QH0566M |QWXO |Tigerton -2pins $9
S670. Xeon E7330 ES LF80565QH0566M |QWXO |Tigerton -3caps $8 Quantity 2
S674. Itanium 2 9150N ES NE80567KE025015|Q1KE |Montvale -caps $16 Quantity 10
S674. Itanium 2 9150N ES NE80567KE025015|Q1KE |Montvale -2pins -2caps $12
Last edited by Neon on Tue Jan 19, 2016 10:05 am; edited 6 times in total |
|
| Back to top |
|
 |
xhoba

Joined: 20 Apr 2009 Posts: 4596 Location: Picardie, France
|
|
| Back to top |
|
 |
The CPU Hunter

Joined: 25 Nov 2010 Posts: 2218 Location: Netherlands
|
Posted: Mon Jan 18, 2016 9:43 am Post subject: |
|
|
| 0676. 80387 SX-33 N80387SX-33 | | NEW PIB $21 |
|
| Back to top |
|
 |
Milamber

Joined: 17 Sep 2015 Posts: 235 Location: Czech Republic
|
Posted: Mon Jan 18, 2016 9:45 am Post subject: |
|
|
| 0680. Pentium 150 BP80502150 |SU071 | $18 |
|
| Back to top |
|
 |
Milamber

Joined: 17 Sep 2015 Posts: 235 Location: Czech Republic
|
Posted: Mon Jan 18, 2016 9:46 am Post subject: |
|
|
| 0040. Pentium 200 FV80502200 |SY045 | NEW PIB $34 |
|
| Back to top |
|
 |
Milamber

